Difference between revisions of "Disciplines"
From Spartacle.com.au
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* [[Discipline:Assassin|Assassin]] (Baron – Accelerated Learning of Perception, Accuracy, Dagger) | * [[Discipline:Assassin|Assassin]] (Baron – Accelerated Learning of Perception, Accuracy, Dagger) | ||
** Accelerated Stealth | ** Accelerated Stealth | ||
| Line 26: | Line 4: | ||
*** Sneak Attack | *** Sneak Attack | ||
*** ShadowLord | *** ShadowLord | ||
| + | *** Misdirect | ||
**** Crippling Strike | **** Crippling Strike | ||
**** Opportunist | **** Opportunist | ||
| Line 31: | Line 10: | ||
***** Evisceral Mastery | ***** Evisceral Mastery | ||
---- | ---- | ||
| − | * [[Discipline:Barbarian|Barbarian]] (Knight – Accelerated Learning of Strength, Reflex, | + | * [[Discipline:Barbarian|Barbarian]] (Knight – Accelerated Learning of Strength, Reflex, Fortitude) |
| − | ** | + | ** Charge |
** Rage | ** Rage | ||
| + | ** Rend | ||
| + | ** Uncanny Dodge | ||
| + | *** Intimidate | ||
*** Shield Bash | *** Shield Bash | ||
| − | *** | + | *** Sunder |
| + | **** Intervene | ||
**** Adrenalin Rush | **** Adrenalin Rush | ||
| + | **** Cleave | ||
| + | ***** Execution | ||
---- | ---- | ||
| − | + | * [[Discipline:Cleric|Cleric]] (Bishop – Accelerated Learning of Fortitude, Reflex, Divine) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * [[Discipline:Cleric|Cleric]] (Bishop – Accelerated Learning of | ||
** Dispel Magic | ** Dispel Magic | ||
*** Aura of Light | *** Aura of Light | ||
| Line 56: | Line 32: | ||
***** Power Word Light | ***** Power Word Light | ||
***** Power Word Shield | ***** Power Word Shield | ||
| + | ***** Searing Light | ||
---- | ---- | ||
* [[Discipline:Druid|Druid]] (Bishop – Accelerated Learning of Perception, Accuracy, Nature) | * [[Discipline:Druid|Druid]] (Bishop – Accelerated Learning of Perception, Accuracy, Nature) | ||
| Line 73: | Line 50: | ||
**** Flight of the Wind | **** Flight of the Wind | ||
---- | ---- | ||
| − | * [[Discipline:Mage|Mage]] (Lord – Accelerated Learning of Arcane, Pyro, | + | * [[Discipline:Hunter|Hunter]] (Baron – Accelerated Learning of Reflex, Accuracy, Range, Traps) |
| + | ** Tame Beast | ||
| + | *** Trainer | ||
| + | **** Stay | ||
| + | **** Prowl | ||
| + | **** Combat Companions | ||
| + | ***** Hold | ||
| + | ***** Eyes of the Beast | ||
| + | **** Beasts of Burden | ||
| + | ***** Horse | ||
| + | ***** Donkey | ||
| + | ***** Ostrich | ||
| + | ***** Large Ferocious | ||
| + | ****** Lion | ||
| + | ****** Flight Mount | ||
| + | ******* Giant Condor | ||
| + | ******* Gryphon | ||
| + | ******** Wyvern | ||
| + | ** Ranged Prowess | ||
| + | *** Crude Hutch | ||
| + | **** Multishot | ||
| + | ***** Camouflage | ||
| + | ---- | ||
| + | * [[Discipline:Mage|Mage]] (Lord – Accelerated Learning of Arcane, Pyro, Frost) | ||
** Arcane Empowerment | ** Arcane Empowerment | ||
| − | *** Blink | + | ** Arcane Intellect (Increases intellect by 2/4/6/8/10%) |
| − | * | + | *** Blink (Teleport - reduce reuse spread timer by 20/40/60/80/100%) |
| − | * | + | *** Evocation (Recover 50/60/70/80/90% Mana over 10 Seconds) |
| − | *** | + | **** Spellsteal |
| − | ** | + | **** Frost Shield (20/40/60/80/100% increase in Armour) |
| − | ** | + | **** Molten Shield (20/40/60/80/100% increase in Critical Hit) |
| − | ** | + | **** Arcane Shield (20/40/60/80/100% increase in Mana Regeneration) |
| − | ** | ||
| − | ** | ||
| − | ** | ||
---- | ---- | ||
| − | * [[Discipline:Monk|Monk]] ( | + | * [[Discipline:Monk|Monk]] (Cardinal – Accelerated Learning of Human Weapon, Dexterity, Strength) |
** Pain Suppression | ** Pain Suppression | ||
| − | *** Meditation | + | *** Meditation |
| − | *** Chant of the Mystical Monk | + | *** Chant of the Mystical Monk (Regeneration increases by 1/2/3/4/5% for target) |
**** Will of the Indomitable Spirit ( Regeneration increases by 5/10/15/20/25% and dodge increases by 1/2/3/4/5% for every 10% under half health) | **** Will of the Indomitable Spirit ( Regeneration increases by 5/10/15/20/25% and dodge increases by 1/2/3/4/5% for every 10% under half health) | ||
** Grapple (Oppresses opponent's swing timer, lowers Critical Strike chance) | ** Grapple (Oppresses opponent's swing timer, lowers Critical Strike chance) | ||
| Line 102: | Line 99: | ||
****** Defensive Kick | ****** Defensive Kick | ||
****** Flying Kick | ****** Flying Kick | ||
| + | ****** Jumping Kick | ||
******* Walking on Air (Multiple aerial kick, up to 2/3/4/5/6 targets struck for <Flying Kick level> + (<Art of Kicking level> * 5)% damage) | ******* Walking on Air (Multiple aerial kick, up to 2/3/4/5/6 targets struck for <Flying Kick level> + (<Art of Kicking level> * 5)% damage) | ||
| + | ---- | ||
| + | * [[Discipline:Paladin|Paladin]] (Knight – Accelerated Learning of Strength, Divine, Fortitude) | ||
| + | ** Consecrate Ground | ||
| + | *** Hammer of Retribution | ||
| + | **** Righteous Might | ||
| + | ** Judgement of Retribution | ||
| + | *** Blessing of Kings | ||
| + | ** Judgement of Light | ||
| + | *** Blessing of Light | ||
| + | ** Judgement of Wisdom | ||
| + | *** Blessing of Wisdom | ||
| + | ---- | ||
| + | * [[Discipline:Shaman|Shaman]] (Cardinal – Accelerated Learning of Strength, Primal, Fortitude) | ||
| + | ** Chainmail Competence | ||
| + | ** Totemic Recall (recover 15/30/45/60/75% Mana from Cast Totems) | ||
| + | ** Totemic Vice (Reduce Mana cost of Casting Totems by 10/20/30/40/50%) | ||
| + | *** Totem of Earth | ||
| + | **** Totem of Stone | ||
| + | *** Totem of Fire | ||
| + | **** Totem of Volcanoes | ||
| + | *** Totem of Wind | ||
| + | **** Totem of the Four Winds | ||
| + | *** Totem of Water | ||
| + | **** Totem of Rivers | ||
| + | *** Totem of Life | ||
| + | **** Totem of Healing | ||
| + | ---- | ||
| + | * [[Discipline:Warlock|Warlock]] (Lord – Accelerated Learning of Endurance, Pyro, Demonic) | ||
| + | ** Minion (Familiar of Permanency) | ||
| + | *** Demon | ||
| + | *** Fear | ||
| + | *** Life Tap | ||
| + | **** Soul Tap (Creates a Soul Shard on death of the target) | ||
| + | **** Vampiric Touch | ||
| + | **** Banish | ||
| + | ***** Army of the Dead | ||
| + | ---- | ||
''Back to [[Kingdoms of the Third Realm]]'' | ''Back to [[Kingdoms of the Third Realm]]'' | ||
Latest revision as of 12:13, 23 July 2011
- Assassin (Baron – Accelerated Learning of Perception, Accuracy, Dagger)
- Accelerated Stealth
- Escape Artist
- Sneak Attack
- ShadowLord
- Misdirect
- Crippling Strike
- Opportunist
- Slippery Mind
- Evisceral Mastery
- Barbarian (Knight – Accelerated Learning of Strength, Reflex, Fortitude)
- Charge
- Rage
- Rend
- Uncanny Dodge
- Intimidate
- Shield Bash
- Sunder
- Intervene
- Adrenalin Rush
- Cleave
- Execution
- Cleric (Bishop – Accelerated Learning of Fortitude, Reflex, Divine)
- Dispel Magic
- Aura of Light
- Aura of Wisdom
- Aura of Protection
- Well of Light
- Blinding Light
- Power Word Light
- Power Word Shield
- Searing Light
- Dispel Magic
- Druid (Bishop – Accelerated Learning of Perception, Accuracy, Nature)
- Faerie Fire
- Stoneskin
- Shillelagh (Weapon +1)
- Obscuring Mist
- Charm Animal
- Shillelagh (Weapon +1)
- Shapechange
- Bear
- Primal Strength
- Cheetah
- Longstrider
- Lion
- Feline Prowess
- Hawk
- Flight of the Wind
- Bear
- Hunter (Baron – Accelerated Learning of Reflex, Accuracy, Range, Traps)
- Tame Beast
- Trainer
- Stay
- Prowl
- Combat Companions
- Hold
- Eyes of the Beast
- Beasts of Burden
- Horse
- Donkey
- Ostrich
- Large Ferocious
- Lion
- Flight Mount
- Giant Condor
- Gryphon
- Wyvern
- Trainer
- Ranged Prowess
- Crude Hutch
- Multishot
- Camouflage
- Multishot
- Crude Hutch
- Tame Beast
- Mage (Lord – Accelerated Learning of Arcane, Pyro, Frost)
- Arcane Empowerment
- Arcane Intellect (Increases intellect by 2/4/6/8/10%)
- Blink (Teleport - reduce reuse spread timer by 20/40/60/80/100%)
- Evocation (Recover 50/60/70/80/90% Mana over 10 Seconds)
- Spellsteal
- Frost Shield (20/40/60/80/100% increase in Armour)
- Molten Shield (20/40/60/80/100% increase in Critical Hit)
- Arcane Shield (20/40/60/80/100% increase in Mana Regeneration)
- Monk (Cardinal – Accelerated Learning of Human Weapon, Dexterity, Strength)
- Pain Suppression
- Meditation
- Chant of the Mystical Monk (Regeneration increases by 1/2/3/4/5% for target)
- Will of the Indomitable Spirit ( Regeneration increases by 5/10/15/20/25% and dodge increases by 1/2/3/4/5% for every 10% under half health)
- Grapple (Oppresses opponent's swing timer, lowers Critical Strike chance)
- Weapon-Levered Throw
- Flexibility
- Will of the Defenceless
- Soft Fall
- Art of Punching
- Lightning Strikes
- Shift of Concussive Force (Interrupt at distance, closes player to the target and strikes with such force as to knock the foe from their thoughts)
- Art of Kicking (5 percentage increase in kicking speed for each level of flexibility)
- Defensive Kick
- Flying Kick
- Jumping Kick
- Walking on Air (Multiple aerial kick, up to 2/3/4/5/6 targets struck for <Flying Kick level> + (<Art of Kicking level> * 5)% damage)
- Lightning Strikes
- Pain Suppression
- Paladin (Knight – Accelerated Learning of Strength, Divine, Fortitude)
- Consecrate Ground
- Hammer of Retribution
- Righteous Might
- Hammer of Retribution
- Judgement of Retribution
- Blessing of Kings
- Judgement of Light
- Blessing of Light
- Judgement of Wisdom
- Blessing of Wisdom
- Consecrate Ground
- Shaman (Cardinal – Accelerated Learning of Strength, Primal, Fortitude)
- Chainmail Competence
- Totemic Recall (recover 15/30/45/60/75% Mana from Cast Totems)
- Totemic Vice (Reduce Mana cost of Casting Totems by 10/20/30/40/50%)
- Totem of Earth
- Totem of Stone
- Totem of Fire
- Totem of Volcanoes
- Totem of Wind
- Totem of the Four Winds
- Totem of Water
- Totem of Rivers
- Totem of Life
- Totem of Healing
- Totem of Earth
- Warlock (Lord – Accelerated Learning of Endurance, Pyro, Demonic)
- Minion (Familiar of Permanency)
- Demon
- Fear
- Life Tap
- Soul Tap (Creates a Soul Shard on death of the target)
- Vampiric Touch
- Banish
- Army of the Dead
- Minion (Familiar of Permanency)
Back to Kingdoms of the Third Realm