Race

From Spartacle.com.au
Jump to: navigation, search

Base Talent Bonus

All characters have the following base figures for all attributes. The tables following are addenums to these base attribute scores.

Table 1 – Race Attribute Table

Strength Dexterity Charisma Intellect Constitution Wisdom
Dwarf 8 4 6 5 7 5 35
* Earthen 8 6 4 6 7 4 35
* Northern 7 5 5 6 6 6 35
Elf 6 8 5 6 5 5 35
* White 6 7 6 7 4 5 35
* Wood 7 6 5 5 6 6 35
Goblin 5 9 6 6 5 4 35
Human 7 5 6 5 6 6 35
Orc 8 6 4 5 7 5 35
* Barbarian 9 7 4 4 7 4 35
* Bastion 7 5 4 7 6 6 35
Pixie 4 6 7 8 4 6 35
Troll 7 6 6 5 6 5 35
* Forest 7 5 5 5 7 6 35
* Nomad 6 6 5 7 6 5 35
* Stone 8 7 5 4 7 4 35
Undead 8 6 4 7 6 4 35

Table 2 – Discipline Bonus Table

Strength Dexterity Charisma Intellect Constitution Wisdom Bonus Skills
Assassin 0 3 -1 0 3 0 5 Perception, Accuracy, Dagger
Barbarian 3 0 0 -1 3 0 5 Strength, Reflex, Endurance
Cleric 0 0 1 2 0 2 5 Endurance, Reflex, Divine
Druid -1 -1 1 3 0 3 5 Perception, Accuracy, Nature
Hunter 0 2 2 -1 2 0 5 Reflex, Accuracy, Range, Traps
Mage 0 0 0 5 0 0 5 Arcane, Pyro, Accuracy
Monk 2 3 0 -1 1 0 5 Human Weapon, Reflex, Divine
Paladin 2 -1 2 0 0 2 5 Strength, Divine, Endurance
Shaman 2 -1 0 0 2 2 5 Strength, Nature, Endurance
Warlock -1 0 2 4 0 0 5 Endurance, Pyro, Demonic


Table 3 - Skill Time Requirements

Skill Level 1 Level 2 Level 3 Level 4 Level 5
Tier 1 Bonus 5 500 2500 15000 105000 840000
Tier 1 Bonus 4 600 3000 18000 126000 1008000
Tier 1 Bonus 3 700 3500 21000 147000 1176000
Tier 1 Bonus 2 800 4000 24000 168000 1344000
Tier 1 Bonus 1 900 4500 27000 189000 1512000
Tier 1 1000 5000 30000 210000 1680000
Tier 2 Bonus 5 1000 5000 30000 210000 1680000
Tier 2 Bonus 4 1200 6000 36000 252000 2016000
Tier 2 Bonus 3 1400 7000 42000 294000 2352000
Tier 2 Bonus 2 1600 8000 48000 336000 2688000
Tier 2 Bonus 1 1800 9000 54000 378000 3024000
Tier 2 2000 10000 60000 420000 3360000
Tier 3 Bonus 5 1500 7500 45000 315000 2520000
Tier 3 Bonus 4 1800 9000 54000 378000 3024000
Tier 3 Bonus 3 2100 10500 63000 441000 3528000
Tier 3 Bonus 2 2400 12000 72000 504000 4032000
Tier 3 Bonus 1 2700 13500 81000 567000 4536000
Tier 3 3000 15000 90000 630000 5040000
Tier 4 Bonus 5 2200 11000 66000 462000 3696000
Tier 4 Bonus 4 2400 12000 72000 504000 4032000
Tier 4 Bonus 3 2800 14000 84000 588000 4704000
Tier 4 Bonus 2 3200 16000 96000 672000 5376000
Tier 4 Bonus 1 3600 18000 108000 756000 6048000
Tier 4 4000 20000 120000 840000 6720000
Tier 5 Bonus 5 2500 12500 75000 525000 4200000
Tier 5 Bonus 4 3000 15000 90000 630000 5040000
Tier 5 Bonus 3 3500 17500 105000 735000 5880000
Tier 5 Bonus 2 4000 20000 120000 840000 6720000
Tier 5 Bonus 1 4500 22500 135000 945000 7560000
Tier 5 5000 25000 150000 1050000 8400000
Tier 6 Bonus 5 3000 15000 90000 630000 5040000
Tier 6 Bonus 4 3600 18000 108000 756000 6048000
Tier 6 Bonus 3 4200 21000 126000 882000 7056000
Tier 6 Bonus 2 4800 24000 144000 1008000 8064000
Tier 6 Bonus 1 5400 27000 162000 1134000 9072000
Tier 6 6000 30000 180000 1260000 10080000
Tier 7 7000 35000 210000 1470000 11760000
Tier 8 8000 40000 240000 1680000 13440000
Tier 9 9000 45000 270000 1890000 15120000
Tier 10 10000 50000 300000 2100000 16800000

Talent Specification Notes

Race and Class Combination Examples

Back to Kingdoms of the Third Realm