Difference between revisions of "Spartacle Realms"
From Spartacle.com.au
Line 7: | Line 7: | ||
=====PvP Stats===== | =====PvP Stats===== | ||
+ | ====Death Knight==== | ||
+ | ===Blood=== | ||
+ | ===Frost=== | ||
+ | ===Unholy=== | ||
+ | ====Druid==== | ||
+ | ===Elemental=== | ||
+ | ===Feral=== | ||
+ | ===Restoration=== | ||
+ | ====Hunter==== | ||
+ | ===Beast Mastery=== | ||
+ | ===Marksman=== | ||
+ | ===Survival=== | ||
+ | ====Mage==== | ||
+ | ===Arcane=== | ||
+ | ===Frost=== | ||
+ | ===Fire=== | ||
+ | ====Paladin==== | ||
+ | ===Holy=== | ||
+ | ===Protection=== | ||
+ | ===Retribution=== | ||
+ | ====Priest==== | ||
+ | ===Discipline=== | ||
+ | ===Holy=== | ||
+ | ===Shadow=== | ||
+ | ====Rogue==== | ||
+ | ===Assassination=== | ||
+ | ===Combat=== | ||
+ | ===Subtlety== | ||
+ | ====Shaman==== | ||
+ | ===Elemental=== | ||
+ | ===Fury=== | ||
+ | ===Restoration=== | ||
+ | ====Warlock==== | ||
+ | ===Demonic=== | ||
+ | ===Destruction=== | ||
+ | ====Warrior==== | ||
+ | ===Arms=== | ||
+ | ===Fury=== | ||
+ | ===Protection=== | ||
+ | |||
=====PvE Stats===== | =====PvE Stats===== |
Revision as of 16:24, 23 May 2012
Contents
- 1 World of Warcraft Server
- 2 Base Statistics for Level 80
- 3 Preferred Enchants
- 4 PvP Stats
- 5 Death Knight
- 6 Blood
- 7 Frost
- 8 Unholy
- 9 Elemental
- 10 Feral
- 11 Restoration
- 12 Beast Mastery
- 13 Marksman
- 14 Survival
- 15 Arcane
- 16 Frost
- 17 Fire
- 18 Holy
- 19 Protection
- 20 Retribution
- 21 Discipline
- 22 Holy
- 23 Shadow
- 24 Assassination
- 25 Combat
- 26 =Subtlety
World of Warcraft Server
Spartacle Realms is lock-stepped to WoW Client 3.3.5a, this is the last iteration of Wrath of the Lich King. The resources here have been collated from various sources and is filtered to be relevant for the version used.