Difference between revisions of "Magic"
From Spartacle.com.au
								
												
				 (Created page with "* Arcane ** Abjuration *** Magic Missile ** Transmution *** Petrification *** Polymorph **** Baleful Polymorph *** Invisibility ** Conjuration *** Drink *** Food *** Light **** F...")  | 
				|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
**** Secret Chest  | **** Secret Chest  | ||
**** Teleport  | **** Teleport  | ||
| − | *****   | + | ***** Portal  | 
** Divination  | ** Divination  | ||
*** True Sight  | *** True Sight  | ||
** Enchantment  | ** Enchantment  | ||
** Evocation  | ** Evocation  | ||
| + | ** Wand (When holding a Wand, Increase Arcane Spells by 1/2/3/4/5%)  | ||
| + | *** Wanding (Bolt of Arcane Power dealing Int * 2 + 4/8/12/16/20% Damage)  | ||
| + | *** Wand Defence (Increase Arcane Spell Resistance by 2/4/6/8/10%)  | ||
----  | ----  | ||
* Primal (Note – Can wear up to Leather without diminishing)  | * Primal (Note – Can wear up to Leather without diminishing)  | ||
| Line 46: | Line 49: | ||
*** Holy Light  | *** Holy Light  | ||
*** Cleanse  | *** Cleanse  | ||
| + | *** Silence  | ||
| + | **** Divine Shield  | ||
**** Prayer of Mending  | **** Prayer of Mending  | ||
**** Prayer of Protection  | **** Prayer of Protection  | ||
| + | **** Divine Favor  | ||
***** Resurrection  | ***** Resurrection  | ||
****** Miracle  | ****** Miracle  | ||
| + | ** Holy Shield (Note - This Subclass is succeptible to Armour Diminishing Returns)  | ||
| + | *** Penance  | ||
| + | *** Holy Fire  | ||
| + | **** Mark of Justice  | ||
| + | **** Smite  | ||
----  | ----  | ||
* Pyro  | * Pyro  | ||
| Line 57: | Line 68: | ||
*** Meteor Storm  | *** Meteor Storm  | ||
**** Incendiary Cloud  | **** Incendiary Cloud  | ||
| + | **** Firebolt  | ||
| + | **** Molten Armour  | ||
| + | ***** Combustion  | ||
| + | ----  | ||
| + | * Frost  | ||
| + | ** Icy Veins  | ||
| + | ** Cone of Cold  | ||
| + | *** Ice lance  | ||
| + | *** Ice Block  | ||
| + | **** Blizzard  | ||
| + | **** Ice Wall  | ||
| + | **** Chill to the Bone  | ||
| + | ***** Deep Freeze  | ||
----  | ----  | ||
* Demonic  | * Demonic  | ||
** Necromancer  | ** Necromancer  | ||
| − | *** Summon Minion  | + | *** Summon Minion (Required Warlock:Minion 1 Also Requires a Soul Shard)  | 
| − | **** Summon Demon  | + | **** Summon Demon (Required Warlock:Minion 2 Also Requires a Soul Shard)  | 
| − | ***** Soul of Demons  | + | ***** Soul of Demons (Required Warlock:Minion 3)  | 
| − | ****** Clone  | + | ****** Clone (Required Warlock:Minion 4 Also Requires a Soul Shard)  | 
** Hex of Demons  | ** Hex of Demons  | ||
*** Curse of Tongues  | *** Curse of Tongues  | ||
| Line 69: | Line 93: | ||
*** Curse of Agony  | *** Curse of Agony  | ||
**** Symbol of Death  | **** Symbol of Death  | ||
| − | |||
| − | |||
**** Wailing Banshee  | **** Wailing Banshee  | ||
| − | **** Animate Dead  | + | **** Animate Dead (Requires a Soul Shard)  | 
| − | ***** Create Greater Undead  | + | ***** Create Greater Undead (Requires a Soul Shard)  | 
| + | ***** Circle of Teleportation  | ||
| + | ** Burning Souls (Bonus for Pyro skill)  | ||
| + | *** Rain of Brimstone   | ||
| + | |||
| + | ''Back to [[Kingdoms of the Third Realm]]''  | ||
Latest revision as of 10:08, 23 July 2011
-  Arcane
-  Abjuration
- Magic Missile
 
 -  Transmution
- Petrification
 -  Polymorph
- Baleful Polymorph
 
 - Invisibility
 
 -  Conjuration
- Drink
 - Food
 -  Light
- Feast
 - Secret Chest
 -  Teleport
- Portal
 
 
 
 -  Divination
- True Sight
 
 - Enchantment
 - Evocation
 -  Wand (When holding a Wand, Increase Arcane Spells by 1/2/3/4/5%)
- Wanding (Bolt of Arcane Power dealing Int * 2 + 4/8/12/16/20% Damage)
 - Wand Defence (Increase Arcane Spell Resistance by 2/4/6/8/10%)
 
 
 -  Abjuration
 
-  Primal (Note – Can wear up to Leather without diminishing)
-  Natural Harmony
-  Elemental 
- Summon Elemental
 - Elemental Swarm
 - Sunburst
 - Whirlwind
 -  Earthquake
- Storm of Vengeance
 
 
 - Purify
 - Detect Traps
 -  Control Flora
- Roots of Entanglement
 -  Wall of Thorns
- Animate Plants
 
 
 -  Control Fauna
-  Insect Swarm
- Summon Nature's Allies
 
 
 -  Insect Swarm
 -  Regenerate
- Cure Serious Wounds
 
 
 -  Elemental 
 
 -  Natural Harmony
 
-  Divine (Note – Can wear All Armour without diminishing)
-  Spiritual Attainment
- Holy Shock
 - Holy Light
 - Cleanse
 -  Silence
- Divine Shield
 - Prayer of Mending
 - Prayer of Protection
 -  Divine Favor
-  Resurrection
- Miracle
 
 
 -  Resurrection
 
 
 -  Holy Shield (Note - This Subclass is succeptible to Armour Diminishing Returns)
- Penance
 -  Holy Fire
- Mark of Justice
 - Smite
 
 
 
 -  Spiritual Attainment
 
-  Pyro
- Eternal Flame
 -  Wall of Fire
- Fireball
 -  Meteor Storm
- Incendiary Cloud
 - Firebolt
 -  Molten Armour
- Combustion
 
 
 
 
 
-  Frost
- Icy Veins
 -  Cone of Cold
- Ice lance
 -  Ice Block
- Blizzard
 - Ice Wall
 -  Chill to the Bone
- Deep Freeze
 
 
 
 
 
-  Demonic
-  Necromancer
-  Summon Minion (Required Warlock:Minion 1 Also Requires a Soul Shard)
-  Summon Demon (Required Warlock:Minion 2 Also Requires a Soul Shard)
-  Soul of Demons (Required Warlock:Minion 3)
- Clone (Required Warlock:Minion 4 Also Requires a Soul Shard)
 
 
 -  Soul of Demons (Required Warlock:Minion 3)
 
 -  Summon Demon (Required Warlock:Minion 2 Also Requires a Soul Shard)
 
 -  Summon Minion (Required Warlock:Minion 1 Also Requires a Soul Shard)
 -  Hex of Demons
- Curse of Tongues
 - Curse of Weakness
 -  Curse of Agony
- Symbol of Death
 - Wailing Banshee
 -  Animate Dead (Requires a Soul Shard)
- Create Greater Undead (Requires a Soul Shard)
 - Circle of Teleportation
 
 
 
 -  Burning Souls (Bonus for Pyro skill)
- Rain of Brimstone
 
 
 -  Necromancer
 
Back to Kingdoms of the Third Realm